API Guide

Overview
This document provides a complete reference for all standard and custom fields across the core objects used in the Accelify Sales Hub.
It is designed to support technical teams, integration partners, and internal stakeholders working with:
Salesforce APIs
Third-party integrations (e.g. marketing platforms, enrichment tools, analytics engines)
Data migration and syncing processes
What This Guide Covers:
Field-level definitions and data types
Picklist values and expected formats
API names for integration and automation
Who Should Use This Guide?
Salesforce Admins and Developers
Integration Specialists
Data Engineers and Analysts
External Partners integrating with the Sales Hub
Customer-Specific Values
For any values or fields that are specific to your organisation (such as custom picklist values, mapped integrations, or naming conventions), please refer to your internal Customer Field Specification Sheet or the documentation provided by your Accelify team.
If you’re unsure where to find this, please contact your internal Primary Contact or your Accelify Customer Success Lead.
Salesforce Out-of-the-Box Fields
For all standard Salesforce fields on core objects—including Lead, Account, Contact, Opportunity, and Activity records—please refer to the official Salesforce documentation:
🔗 Salesforce Standard Object Reference
These standard objects are extended by the Sales Hub and may include additional logic or custom overlays, which are covered in this Master Data Dictionary.
Sales Hub - Master Data Table
API Name - Prefix: “accelify_sh__”
Field Label | API Name | Object | Field Type | Values |
|---|---|---|---|---|
Account Data Completeness | Account_Data_Completeness | Account | Formula (Text) | |
Account Data % Complete | Account_Data_Percentage_Complete | Account | Formula (Percentage) | |
Company Information % Complete | Company_Information_Percentage_Complete | Account | Formula (Percentage) | |
Contact Information % Complete | Contact_Information_Percentage_Complete | Account | Formula (Percentage) | |
Strategic Information % Complete | Strategic_Info_Percentage_Complete | Account | Formula (Percentage) | |
Account Health | Account_Health | Account | Picklist | Healthy; At Risk; Critical |
Account Health Indicator | Account_Health_Indicator | Account | Formula (Text) | |
Account Type | Account_Type | Account | Formula (Text) | |
Open Opportunities | Open_Opportunities | Account | Roll Up Summary | |
Strategic Account | Strategic_Account | Account | Checkbox | |
Strategic Account Indicator | Strategic_Account_Indicator | Account | Formula (Text) | |
Meeting Type | Meeting_Type | Activity | Picklist | In-Person;Online |
Status | Status | Activity | Picklist | Scheduled;Cancelled/No-Show;Attended |
Sentiment | Sentiment__c | Activity | Picklist | No Answer; Negative; Neutral; Mixed; Postive; Very Positive |
Comm. Preference Indicator | Comm_Preference_Indicator | Contact | Formula (Text) | |
Communication Preference | Communication_Preference | Contact | Picklist | Email; LinkedIn; Phone; SMS; Other; Unknown |
Contact Data Completeness | Contact_Data_Completeness | Contact | Formula (Text) | |
Contact Data % Complete | Contact_Data_Percent_Complete | Contact | Formula (Percentage) | |
Contact Information % Complete | Contact_Information_Percentage_Complete | Contact | Formula (Percentage) | |
Role Information % Complete | Role_Information_Percentage_Complete | Contact | Formula (Percentage) | |
Relationship Information % Complete | Relationship_Info_Percent_Complete | Contact | Formula (Percentage) | |
Contact Persona | Contact_Persona | Contact | Formula (Text) | |
Contact | URL | |||
Relationship Strength | Relationship_Strength | Contact | Picklist | Neutral; Strong; Unknown; Weak |
Relationship Strength Indicator | Relationship_Strength_Indicator | Contact | Formula (Text) | |
Role | Role__c | Contact | Picklist | Champion; Competitor Contact; Decision Maker; End User; Executive Sponsor; Finance Contact; Influencer; Marketing Contact; Partner Manager; Sales Contact; Technical Contact; Other |
Seniority Level | Seniority_Level | Contact | Picklist | Director; Executive; Individual Contributor; Manager; Other; Unknown |
Contract Type | Contract_Type | Contract | Picklist | Addendum / Termination; License Agreement; MSA; NDA; Order Form; Partner Agreement; Renewal; SOW; Subscription; Other |
Legal Contact | Legal_Contact | Contract | Lookup | |
Rating Temperature | Rating_Temperature | Lead | Formula (Text) | |
Comm. Preference Indicator | Comm_Preference_Indicator | Lead | Formula (Text) | |
Communication Preference | Communication_Preference | Lead | Picklist | Email; LinkedIn; Phone; SMS; Other; Unknown |
Lead Data Completeness | Lead_Data_Completeness | Lead | Formula (Text) | |
Lead Data Total % Complete | Lead_Data_Total_Percentage_Complete | Lead | Formula (Percentage) | |
Contact Information % Complete | Contact_Information_Percentage_Complete | Lead | Formula (Percentage) | |
Lead Qualification % Complete | Lead_Qualification_Precentage_Complete | Lead | Formula (Percentage) | |
Role Information % Complete | Role_Information_Precentage_Complete | Lead | Formula (Percentage) | |
Lead Persona | Lead_Persona | Lead | Formula (Text) | |
Lead | URL | |||
Role | Role__c | Lead | Picklist | Champion; Competitor Contact; Decision Maker; End User; Executive Sponsor; Finance Contact; Influencer; Marketing Contact; Partner Manager; Sales Contact; Technical Contact;Unknown; Other |
Seniority Level | Seniority_Level | Lead | Picklist | Director; Executive; Individual Contributor; Manager; Other; Unknown |
Buying Readiness | Buying_Readiness | Lead | Picklist | Just Browsing; No Timeline Yet; 3–6 Months; 1–3 Months; Ready Now |
Problem Identified | Problem_Identified | Lead | Boolean | |
Budget Confirmed | Budget_Confirmed | Lead | Boolean | |
Lead Age (Days) | Lead_Age_Days | Lead | Formula (Number) | |
Department | Department | Lead | Text (80) | |
Buying Stage | Buying_Stage | Lead | Picklist | Awareness; Consideration; Decision |
Account Industry | Account_Industry | Opportunity | Formula (text) | |
Budget Confirmed? | Budget_Confirmed | Opportunity | Checkbox | |
Business Objectives | Business_Objectives | Opportunity | Picklist | Improve Efficiency |
Buying Stage | Buying_Stage | Opportunity | Picklist | Awareness; Consideration; Decision |
Closed Notes | Closed_Notes | Opportunity | Text (255) | |
Closed Reason | Closed_Reason | Opportunity | Picklist | Won - Value; Won - Features; Won - Existing Relationship; Lost - Price; Lost - Competition; Lost - Features; Abandoned |
Company Size | Company_Size | Opportunity | Formula (Text) | |
Customer Potential | Customer_Potential | Opportunity | Picklist | Strategic; Growth; Standard; Unknown |
Deal Risk Indicator | Deal_Risk_Indicator | Opportunity | Formula (Text) | |
Deal Risk or Blocker | Deal_Risk_or_Blocker | Opportunity | Picklist | Budget Not Confirmed |
Deal Velocity Indicator | Deal_Velocity_Indicator | Opportunity | Formula (Text) | |
Decision Maker Involved? | Decision_Maker_Involved | Opportunity | Checkbox | |
Discount Level Indicator | Discount_Level_Indicator | Opportunity | Formula (Text) | |
Objectives | Objectives | Opportunity | Rich Text (500) | |
Opportunity Data Completeness | Opportunity_Data_Completeness | Opportunity | Formula (Text) | |
Opportunity Data % Complete | Opportunity_Data_Percentage_Complete | Opportunity | Formula (Percentage) | |
Company Information % Complete | Company_Information_Percentage_Complete | Opportunity | Formula (Percentage) | |
Deal Information % Complete | Deal_Information_Percentage_Complete | Opportunity | Formula (Percentage) | |
Relationship Information % Complete | Relationship_Info_Percentage_Complete | Opportunity | Formula (Percentage) | |
Pain Points | Pain_Points | Opportunity | Rich Text (500) | |
Relationship Strength | Relationship_Strength | Opportunity | Picklist | 1 – No Relationship |
Relationship Strength Indicator | Relationship_Strength_Indicator | Opportunity | Formula (Text) | |
Total Discount | Total_Discount | Opportunity | Rollup Summary | |
Relationship Strength | Relationship_Strength | Opportunity Contact Roles | Formula (Text) | |
Contact Persona | Contact_Persona__c | Opportunity Contact Roles | Formula (Text) | |
Total Discount | Total_Discount | Opportunity Products | Formula (Currency) |
Keeping your integration aligned with the Sales Hub’s structure ensures reliable syncing, data integrity, and consistency across platforms.
For any changes to object models, new modules, or versioning updates, please refer to the Change Log or contact the Accelify Support Team.